FWA-1550T-8xN Series, 8 ports CATV EDFA Product Description FWA-1550T series erbium and ytterbium co-doped high-power fiber amplifier is the latest optical transmission system for CATV FTTH. The optical input number: 1 port of CATV or 2 redundant CATV inputs, 8 ports outputs, of which the total outp......
| Items | Unit | Performance Index | |
| Optical Operating Wavelength | nm | 1535~1565 | |
| Input Optical Power Range | dBm | -10~+10 | |
| Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
| Gain Flatness | dB | <±0.3 | |
| Optical Power Output Stability | dB | <±0.5 | |
| Polarization Sensitivity | dB | <0.2 | |
| Polarization Mode Dispersion | Ps | <0.5 | |
| Input End Pump Leakage Power | dB | ≤-30 | |
| Output End Pump Leakage Power | dB | ≤-30 | |
| Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
| Pump Operating Number | PCs | 1~2 | |
| Rated Output Power | dBm | 22~32 | |
| Linker (IN) | - | SC/APC | |
| Linker (OUT) | - | SC/APC | |
| Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
| Operating/Storage Temperature | ºC | -20~65/-30~70 | |
| Operating/Storage Humidity | % | 5~90 | |
| Case Size | mm | 530×486×44(1U) | |
| Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
| Optical Switch | Insertion Loss | dB | <1 |
| Harass | dB | <-60 (isolation between A and B) | |
| Switch Time | ms | <10 | |
| Switched Power Threshold Range | dBm | -5~10 | |
| Model Number | Total Output Power dBm(mW) | Output No. | Each Output Power (dBm) |
| FWA-1550T-4x15 | 22dBm(160mW) | 4 | 15 |
| FWA-1550T-8x12 | 8 | 12 | |
| FWA-1550T-4x16 | 23dBm(200mW) | 4 | 16 |
| FWA-1550T-8x13 | 8 | 13 | |
| FWA-1550T-4x17 | 24dBm(250mW) | 4 | 17 |
| FWA-1550T-8x14 | 8 | 14 | |
| FWA-1550T-4x18 | 25dBm(320mW) | 4 | 18 |
| FWA-1550T-8x15 | 8 | 15 | |
| FWA-1550T-4x19 | 26dBm(400mW) | 4 | 19 |
| FWA-1550T-8x16 | 8 | 16 | |
| FWA-1550T-4x20 | 27dBm(500mW) | 4 | 20 |
| FWA-1550T-8x17 | 8 | 17 | |
| FWA-1550T-4x21 | 28dBm(640mW) | 4 | 21 |
| FWA-1550T-8x18 | 8 | 18 | |
| FWA-1550T-4x22 | 29dBm(800mW) | 4 | 22 |
| FWA-1550T-8x19 | 8 | 19 | |
| FWA-1550T-4x23 | 30dBm(1000mW) | 4 | 23 |
| FWA-1550T-8x20 | 8 | 20 | |
| FWA-1550T-4x24 | 31dBm(1300mW) | 4 | 24 |
| FWA-1550T-8x21 | 8 | 21 | |
| FWA-1550T-4x25 | 32dBm(1600mW) | 4 | 25 |
| FWA-1550T-8x22 | 8 | 22 |









24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure
72 Core FTTH Outdoor Inline Type Fiber Optical Splice Closure