45-2400MHz 2 RF Outputs Optical Receiver Satellite TV ReceiverBrief IntroductionSSR4040AW, the operating bandwidth of 45~2400MHz, is a low power, high performance, cost-effective triple play, FTTH CATV optical receiver, Whether used in analog television or digital television. Products with high sens......


| Number Item | Unit | Description | Remark | ||||||
| Customer Interface | |||||||||
| 1 | RF Connector | 75Ω"F" connector | |||||||
| 2 | Optical Connector(Input) | SC/APC | Type of Optical Connector (Green color) | ||||||
| 3 | Optical Connector(Onput) | SC/APC | |||||||
| Optical Parameter | |||||||||
| 4 | Input Optical Power | dBm | 2~-20 | ||||||
| 5 | Input Optical Wavelength | nm | 1310/1490/1550 | ||||||
| 6 | Optical Return Loss | dB | >45 | ||||||
| 7 | Optical Isolation | dB | >32 | Passing Optical | |||||
| 8 | Optical Isolation | dB | >20 | Reflect Optical | |||||
| 9 | Optical Insert Loss | dB | <0.85 | Passing Optical | |||||
| 10 | Operating Optical Wavelength | nm | 1550 | ||||||
| 11 | Pass Optical Wavelength | nm | 1310/1490 | Internet | |||||
| 12 | Respnsibility | A/W | >0.85 | 1310nm | |||||
| A/W | >0.85 | 1550nm | |||||||
| 13 | Optical Fiber Type | SM 9/125um SM Fiber | |||||||
| RF Parameter | |||||||||
| 14 | Frequency Range | MHz | 45-2400 | ||||||
| 15 | Flatness | dB | ±1 | 40-870MHz | |||||
| 15 | dB | ±2.5 | 950-2,300MHz | ||||||
| 16 | Output Level RF1 | dBuV | ≥79 | At -1dBm Optical Input | |||||
| 16 | Output Level RF2 | dBuV | ≥79 | At -1dBm Optical Input | |||||
| 18 | RF Gain Range | dB | 20 | ||||||
| 19 | Output Impedance | Ω | 75 | ||||||
| 20 | CATV Output Freq. Response | MHz | 40 ~870 | Test in Analog Signal | |||||
| 21 | C/N | dB | 42 | -10dBm inpput,96NTSC,OMI+3.5% | |||||
| 22 | CSO | dBc | 57 | ||||||
| 23 | CTB | dBc | 57 | ||||||
| 24 | CATV Output Freq. Response | MHz | 40 ~1002 | Test in Digital Signal | |||||
| 25 | MER | dB | 38 | -10dBm inpput,96NTSC | |||||
| 26 | MER | dB | 34 | -15dBm inpput,96NTSC | |||||
| 27 | MER | dB | 28 | -20dBm inpput,96NTSC | |||||
| Other Parameter | |||||||||
| 28 | Power Input Voltage | VDC | 5V | ||||||
| 29 | Power Consumption | W | <2 | ||||||
| 30 | Dimensions(LxWxH) | mm | 50× 88× 22 | ||||||
| 31 | Net weight | KG | 0.136 | Not included power adapter | |||||


1GHz Bi-Directional CATV Modular Optical Receiver (WR1002JL-CEAM) Cc
1GHz CATV Distribution Amplifier (WB1100KL) Dd
1GHz FTTB Dual-Way RF Switch Optical Receiver (WR1001JS) Bb
1GHz Outdoor Bi-Directional CATV Amplifier (WA1300/CEAM)
Satellite Receiver Smart TV Box Android TV Box
Twin DVB -S2 Tuner Satellite Receiver Zgemma H. 2s Enigma2 Linux Set-Top-Box