Wide band & high gainLow Noise FigureSuperb ReliabilityInput Frequency Range: 10.7~11.7GHz/11.7~12.75GHzOutput Frequency Range: 950-1950MHz/1100-2150MHzL.O Frequency: 9.75/10.6GHzNoise Figure: 0.7dB(typ)Product ProfileNo.ITEMSPECIFICATIONUNIT1Low Band I/P Frequency Range10.7 ~ 11.7GHz2O/P Freque......

Wide band & high gain
Low Noise Figure
Superb Reliability
Input Frequency Range: 10.7~11.7GHz/11.7~12.75GHz
Output Frequency Range: 950-1950MHz/1100-2150MHz
L.O Frequency: 9.75/10.6GHz
Noise Figure: 0.7dB(typ)
Product Profile
| No. | ITEM | SPECIFICATION | UNIT |
| 1 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz |
| 2 | O/P Frequency Range | 950 ~ 1950 | MHz |
| 3 | LO Frequency | 9.75 | GHz |
| 4 | Noise Figure | 0.8 [ typ] 1.1 [ max ] | dB |
| 5 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz |
| 6 | O/P Frequency Range | 1100 ~ 2150 | MHz |
| 7 | LO Frequency | 10.6 | GHz |
| 8 | Noise Figure | 0.8 [ typ] 1.1[ max] | dB |
| 9 | LO Initial Accuracy | ± 1.0 | MHz |
| 10 | LO Temperature Drift - 30 ~ + 60ºC | ± 3.0 | MHz |
| 11 | LO Phase Noise @ 1K Hz | -55 | dBc / Hz |
| 12 | LO Phase Noise @ 10K Hz | -85 | dBc / Hz |
| 13 | LO Phase Noise @ 100K Hz | -105 | dBc / Hz |
| 14 | Conversion Gain | 55-65 | dB |
| 15 | Gain Flatness | ±2.5 [max] | dB |
| 16 | Gain Variation | 1 [max] | dB/27 MHz |
| 17 | Image Rejection | -40 [min.] | dB |
| 18 | O/P 1 dB Compression Point | 0.0 [min.] | dBm |
| 19 | 3rd order interception pint | 10 [min.] | dB |
| 20 | Crosstalk Isolation | 20 [min.] | dB |
| 21 | Control Signals Ca [ V ] | 11.0 ~ 14.5 | V |
| 22 | Control Signals Cb [ H ] | 16.0 ~ 20.0 | V |
| 23 | Control Signals Cc | 22± 4 | KHz |
| 24 | O/P spurious | - 60 [max.] | dBm |
| 25 | LO Radiation | -60 [max] | dBm |
| 26 | Gain difference between outputs | 5 [max] | dB |
| 27 | O/P VSWR | 2.5 : 1 | ~ |
| 28 | DC Power | 11 ~ 20* 150(max) | Vdc*mA |
| 29 | Working Temperature | - 30 ~ + 60 | ºC |
| 30 | Output Impedance | 75 | Ω (F-Type) |


1GHz Bi-Directional CATV Modular Optical Receiver (WR1002JL-CEAM) Cc
1GHz CATV Distribution Amplifier (WB1100KL) Dd
1GHz FTTB Dual-Way RF Switch Optical Receiver (WR1001JS) Bb
1GHz Outdoor Bi-Directional CATV Amplifier (WA1300/CEAM)
Satellite Receiver Smart TV Box Android TV Box
Twin DVB -S2 Tuner Satellite Receiver Zgemma H. 2s Enigma2 Linux Set-Top-Box