Huawei Fiber Optic Transport Equipment PTN 910Product DescriptionOptiX PTN 900 series is the new generation of multi-service access devices applicable to packet transport networks. OptiX PTN 900 products apply on the access side of bearer networks. With a compact design, OptiX PTN 900 products sup......
Huawei Fiber Optic Transport Equipment PTN 910
OptiX PTN 900 series is the new generation of multi-service access devices applicable to packet transport networks. OptiX PTN 900 products apply on the access side of bearer networks. With a compact design, OptiX PTN 900 products support flexible installation and simple operation and management (O&M). OptiX PTN 900 products support a full spectrum of services, functions, and interface types, which are capable of network-wide full service bearing.
Features
Attribute | Feature | Technical Specification |
|---|---|---|
System performance | Packet switching capacity | TNC1CXPA/TNC1CXPB/TNC1CXPG/TNC1CXPH: 6.5 G bit/s in both egress direction and ingress direction TNC1CXPI/TNC2CXPI: 6.8 G bit/s in both egress direction and ingress direction TNC2CXPN: 10.6 G bit/s in both egress direction and ingress direction |
Packet processing capability | 9.56 Mpps (TNC1CXPA/TNC1CXPB/TNC1CXPG/TNC1CXPH) 10 Mpps (TNC1CXPI/TNC2CXPI) 15.8 Mpps (TNC2CXPN) | |
Alarm performance | Maximum number of performance objects supported by the system | 512 |
E-Line service | Maximum number of E-Line services supported by the system (including Port+S-VLAN+C-VLAN leased line services) | 1024 |
Port+S-VLAN+C-VLAN E-Line services | Not supported (TNC1CXPA/TNC1CXPB/TNC1CXPG/TNC1CXPH/TNC1CXPI) 32 (TNC2CXPI) 64 (TNC2CXPN) | |
E-LAN service | Maximum number of E-LAN services (or maximum number of E-LAN service VSIs) supported by the system | 32 (TNC1CXPA/TNC1CXPB/TNC1CXPG/TNC1CXPH/TNC1CXPI/TNC2CXPI) 64 (TNC2CXPN) |
Maximum number of MAC address forwarding table entries supported by each VSI | 32767 | |
Maximum number of dynamic MAC address forwarding table entries supported by the system | 32767 | |
Maximum number of static MAC address forwarding table entries supported by the system | 1024 | |
Maximum number of split horizon groups supported by each VSI | 4 |




Siemens 6es7-195-7hb00-0xa0 6es7 195-7hb00-0xa0 Simatic Dp Bus Unit for Et200m F
Siemens 6es7-153-2ba00-0xb0 Simatic S7 Module Interface 6es71532ba000xb0
Siemens Simatic S7 Im 153-2 Module 6es7 153-2ba10-0xb0
RS232/RS485/RS422, Network 4 Ports Serial to IP Converters for Unattended Weighing
1-Port RS485 to Ethernet Converters Support TCP Server/Client, UDP Server/Client, Virtual COM
TCP/IP, UDP , ARP, ICMP, Ipv4 DIN Rail RS232 to Ethernet Converters