Ordering InformationPart No.Data RateFiberDistanceInterfaceTemp.DDMIMU-QS40-3120D40GbpsSMF20kmLC0ºC~+70ºCYesFeaturesCompliant to the IEEE 802.3ba(40GBASE-LR4)Compliant to the QSFP+ MSA SFF-8436 SpecificationUp to 20km over SMFDFBs and PIN monitor photodiodes array for transmitter s......
| Part No. | Data Rate | Fiber | Distance | Interface | Temp. | DDMI |
| MU-QS40-3120D | 40Gbps | SMF | 20km | LC | 0ºC~+70ºC | Yes |
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| SMF | L | - | 20 | - | km |
| Aggregate Bit Rate | BRAVE | - | 41.25 | - | Gbps |
| Per Lane Bit Rate | BRLANE | - | 10.3125 | - | Gbps |
| Transmitter | |||||
Channels wavelength | λC | 1264.5 | 1271 | 1277.5 | nm |
| 1284.5 | 1291 | 1297.5 | |||
| 1304.5 | 1311 | 1317.5 | |||
| 1324.5 | 1331 | 1337.5 | |||
| -20dB spectral width | λ | - | - | 1 | nm |
| Average Launch Power, Each Lane | Pout/lane | -7 | - | 2.3 | dBm |
| Transmit OMA, per Lane | TX_OMA/lane | -4 | - | 3.5 | dBm |
| Extinction Ratio | Er | 3.5 | - | - | dB |
| Output Optical Eye | IEEE 802.3ba-2010 Compliant | ||||
| Receiver | |||||
Channels wavelength | λC | 1264.5 | 1271 | 1277.5 | nm |
| 1284.5 | 1291 | 1297.5 | |||
| 1304.5 | 1311 | 1317.5 | |||
| 1324.5 | 1331 | 1337.5 | |||
| Damage Threshold | 5.5 | - | - | dBm | |
| Receiver sensitivity in OMA, each lane | Pmins | - | - | -11.5 | dBm |
| Maximum Receive Power, each lane | Pmax | 2.3 | - | - | dBm |
| Receiver reflectance | Rr | - | - | -26 | dB |
| LOS De-Assert | LOSD | -11.5 | dBm | ||
| LOS Assert | LOSA | -24 | dBm | ||
| LOS Hysteresis | 0.5 | dB | |||





Siemens 6es7-195-7hb00-0xa0 6es7 195-7hb00-0xa0 Simatic Dp Bus Unit for Et200m F
Siemens 6es7-153-2ba00-0xb0 Simatic S7 Module Interface 6es71532ba000xb0
Siemens Simatic S7 Im 153-2 Module 6es7 153-2ba10-0xb0
RS232/RS485/RS422, Network 4 Ports Serial to IP Converters for Unattended Weighing
1-Port RS485 to Ethernet Converters Support TCP Server/Client, UDP Server/Client, Virtual COM
TCP/IP, UDP , ARP, ICMP, Ipv4 DIN Rail RS232 to Ethernet Converters