Product FeaturesSupports 103.1Gbps to 112Gbps bit ratesDuplex LC connectorHot pluggable4x28Gb/s DFB-based LAN-WDM transmitter10x10G MLD electrical interfaceApplicable for 40km SMF connectionLow power consumption, < 18WDigital Diagnostic Monitor InterfaceMDIO Communication InterfaceCompliant with ......

| Parameter | Symbol | Min. | Max. | Unit | Note |
| Supply Voltage | Vcc | -0.5 | 4.0 | V | |
| Storage Temperature | TS | -40 | 85 | °C | |
| Relative Humidity | RH | 0 | 85 | % | |
| Rx Damage Threshold,per Lane | PRdmg | 5.5 | dBm |
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Data Rate | DR | 103.2 | 112 | Gb/s | ||
| Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
| Operating Case Temp. | Tc | 0 | 70 | °C |
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Supply Current | Icc | 5 | A | |||
| Supply Voltage | Vcc | 3.2 | 3.4 | V | ||
| Transmitter | ||||||
| Signaling rate per lane | DRPL | 11.2 | Gb/s | |||
| Input differential impedance | Rin | 100 | Ω | |||
| Differential data imput swing per lane | Vin,pp | 760 | mV | |||
| Data input rise time tolerance | Tr | 24 | Ps | 1 | ||
| Data input fall time tolerance | Tf | 24 | ps | 1 | ||
| Electrical input eye mask defintion | {X1,X2} {Y1,Y2} | {0.2,0.5} {136,380} | UI mV | |||
| Power Supply Noise Tolerance | Vrip | Per CFP MSA Specification | ||||
| Receiver | ||||||
| Signaling rate per lane | DRPL | 11.2 | Gb/s | |||
| Differential data output swing per lane | Vout,pp | 760 | mV | |||
| Data output rise time tolerance | Tr | 24 | 80 | ps | 1 | |
| Data output fall time tolerance | Tf | 24 | 80 | ps | 1 | |
| Electrical input eye mask defintion | {X1,X2} {Y1,Y2} | {0.2,0.5} {136,380} | UI mV | |||
| Power Supply Noise Tolerance | Vrip | Per CFP MSA Specification | ||||
| Parameter | Symbol | Unit | Min | Typ | Max Notes | |
| Transmitter | ||||||
| Signaling rate, each lane | GBd | 25.78125 ±100 ppm | 100GBase-LR4,1 | |||
| 27.9525 ±20 ppm | OTU4,1 | |||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |
| λ2 | 1299.02 | 1300.05 | 1301.09 | |||
| λ3 | 1303.54 | 1304.58 | 1305.63 | |||
| λ4 | 1308.09 | 1309.14 | 1310.19 | |||
| Total launch power | Pout | dBm | 10.5 | 100GBase-ER4 | ||
| 10 | OTU4 | |||||
| Average launch power, each lane | Pavg | dBm | -4.3 | 4.5 | 100GBase-ER4,2 | |
| -6 | 4 | OTU4,2 | ||||
| Optical modulation amplitude, each lane (OMA)2 | OMA | dBm | -1.3 | 4.5 | ||
| Difference in launch power between any two lanes (OMA) | dB | 5 | ||||
| Extinction ratio | ER | dB | 4 | 100GBase-ER4 | ||
| 4 | 6.5 | OTU4 | ||||
| Side-mode suppression ratio | SMSR | dB | 30 | |||||
| Transmitter and dispersion penalty, each lane | TDP | dB | 2.2 | |||||
| Optical return loss tolerance | dB | 20 | ||||||
| Transmitter reflectance3 | dB | -12 | ||||||
| Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 100GBase-ER4 | ||||||
| Optical Receiver Characteristics | ||||||||
| Receive Rate for Each Lane | Gbps | 25.78125 | 27.9525 | 3 | ||||
| Overload Input Optical Power | Pmax | dBm | 5.5 | |||||
| Average Receive Power for Each Lane | Pin | dBm | -20.9 | 4.5 | 4 | |||
| Receiver Sensitivity(OMA)per lane | Psens1 | dBm | -17.9 | |||||
| Stressed Sensitivity(OMA) per lane | Psens2 | dBm | -15.9 | |||||
| Return Loss | RL | dB | -26 | |||||
| Receiver Electrical 3dB upper cutoff frequency, per lane | GHz | 31 | ||||||
| Los De-Assert | Pd | dBm | -19 | |||||
| Los Assert | Pa | dBm | -21 | |||||
| Loss Hysteresis | Pd-Pa | dBm | 1 | |||||



Siemens 6es7-195-7hb00-0xa0 6es7 195-7hb00-0xa0 Simatic Dp Bus Unit for Et200m F
Siemens 6es7-153-2ba00-0xb0 Simatic S7 Module Interface 6es71532ba000xb0
Siemens Simatic S7 Im 153-2 Module 6es7 153-2ba10-0xb0
RS232/RS485/RS422, Network 4 Ports Serial to IP Converters for Unattended Weighing
1-Port RS485 to Ethernet Converters Support TCP Server/Client, UDP Server/Client, Virtual COM
TCP/IP, UDP , ARP, ICMP, Ipv4 DIN Rail RS232 to Ethernet Converters