WS-OPM-35 series portable optical power meter is a new optical fiber test equipment, which is independent of the characteristics of foreignoptical instruments. This equipment can increase the function of red light source, integrate light power and red light source, and quicklysolve the problem of th......

| Technical parameters | WS-OPM-35 |
| Red light source part(This feature is customizing for customers) | |
| Light emitting device | FP-LD |
| Working wavelength(nm) | 650nm |
| Typical output of output power(mw) | 10mw(Customizable) |
| Transmission distance(Km) | 20Km |
| Red light frequency scintillation function | Frequency is 2Hz |
| Optical power meter section | |
| Calibrated wavelength(nm) | 850,980,1300,1310,1490,1550,1625 |
| Probe type | InGaAs |
| Detection range(dBm) | -70~+6(A Model);-50~+20(B Model);-50~+26(C Model) |
| Detection range(mw) | 0~+400 |
| Inherent uncertainty(dB) | ±0.10 |
| degree of linearity(dB) | ±0.001 |
| Display resolution(dB) | 0.01 |
| Storing data(group) | 10 |
| Communication interface | USB |
| Connector type | FC,SC Optional |
| lithium battery | 900mAh,3.7V |
| The power adapter(V) | 5V |
| Battery continuous working time(h) | 200 |
| working temperature(ºC) | -10~+60 |
| Storage temperature(ºC) | -25~+70 |
| Net weight(g) | 145 |
| Shape size(mm) | 157*80*39 |




24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure