PRODUCT NAME : 1*4 Mini Tube Fiber Optic PLC Splitter without ConnectorThe PLC Splitters is branching devices that is used to distribute optical signals to multiplelocations for processing. In optical networks, it is often necessary to split an optical signalinto many identical signals, or to combin......
| Ports | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | |
| Operating Wavelengths(nm) | 1260~1650 | ||||||||||||
| Insertion Loss(dB) | Max P/S | 4 | 4 | 7.3 | 7.6 | 10.5 | 11 | 13.5 | 14.4 | 16.5 | 17.5 | 20.5 | 21 |
| Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2 | 2 | 2.2 |
| PDL(dB) | Max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.25 | 0.3 | 0.3 | 0.4 | 0.35 | 0.4 |
| Return Loss(dB) | Min | UPC: 50 APC: 55 | |||||||||||
| Directivity(dB) | Min | 55 | |||||||||||
| Input Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
| Output Fiber | Bend Insenstive SM Fiber(ITU G657A) | ||||||||||||
| Max. Optic Power(mw) | 300 | ||||||||||||
| Humidity Range(rh) | 5% ~ 85% | ||||||||||||
| Opreating Temperature(°C) | -40 ~ 85 | ||||||||||||
| Storage Temperature(°C) | -40 ~ 85 | ||||||||||||
| Packaing Option | Bare Device, Mini Tube, ABS Module, LGX BOX,19' 1U 2U Rack-Mount | ||||||||||||
| Mini Tube(Metal) Dimension(mm) (LxWxH) | 50x4x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |||||||
| ABS Module Dimension(mm) (LxWxH) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 | |||||||
| BOX Dimension(mm) (LxWxH) | LGX BOX,19' 1U 2U Rack-Mount | ||||||||||||




24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure