1 5 way fiber optic cassette ABS splitter Products Overview:Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integratedoptical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light powerreservation in realization, the distribution of wave......
1 5 way fiber optic cassette ABS splitter
Products Overview:
Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated
optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power
reservation in realization, the distribution of wavelength range covers EPON technology used
1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive
optical network access technology FTTP fiber network system, broadband passive optical optical
distributor (POS) use.
Products Advantages:
Low Insertion loss and Low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
Good delivery time 3-7days
Good product capacity: 20000pcs connector each day
Specification of PLC Splitter
Type | 1x2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2x2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||||||||
Operating wavelength(nm) | 1260-1650 | |||||||||||||||||||
Insertion loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.5 | 20.5 | 4.0 | 7.3 | 10.5 | 13.5 | 17.0 | 20.5 | |||||||
Maximum | 3.8 | 7.2 | 10.7 | 13.9 | 17.2 | 22.0 | 4.2 | 7.6 | 10.8 | 14.0 | 17.5 | 22.0 | ||||||||
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1.0 | 1.0 | 2.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 | |||||||
Maximum | 0.6 | 0.8 | 1.0 | 1.4 | 1.6 | 2.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||||||||
Polarization Dependent Loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | |||||||
Maximum | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | ||||||||
Wavelength dependent loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |||||||
Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | ||||||||
Return loss (dB) | Minimum | UPC:50 APC:55 | ||||||||||||||||||
Directivity (dB) | Minimum | 55 | ||||||||||||||||||
Operating temperature(°C) | -20 to 70 | |||||||||||||||||||
Storage temperature (°C) | -40 to 85 | |||||||||||||||||||
Optical fiber type | SMF-28e Or customer required | |||||||||||||||||||
Optical fiber length (m) | 1M or customize | |||||||||||||||||||
Remarks: | ||||||||||||||||||||
1 . Measured at room temperature and excludes connector loss. 2 . For devices with connectors insertion loss will be 0.3 dB higher. | ||||||||||||||||||||
Product pirctures:

Certificate of qualification
Sample policy:
Samples will be offered to you free of charge for some items.
Please take action by just clicking the "Send" now
24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure