1 to 8 Lgx ABS Sc Fiber Optic PLC Splitter ModuleSC APC PLC splitter family(1xN,2xN) features either ribbon or individual fiber output, with specifications that are tailored for different application and markets. All splitters provide guaranteed optical performance and high reliability that surpasse......

| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
| Wavelength (nm) | 1260~1650 | ||||||
| Fiber Type | G657A or customer specified | ||||||
| Insertion Loss (dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.6 | 19.8 | 23.8 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
| Return Loss (dB) | 55 | ||||||
| Polarization Dependent Loss(dB) | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 | ||
| Directivity (dB) | 55 | ||||||
| Wavelength Dependent Loss(dB) | 0.3 | 0.5 | |||||
| Temperature Stability(-40~85 °C )(dB) | 0.4 | 0.5 | |||||
| Operating Temperature (°C) | -40~85 | ||||||
| Storage Temperature (°C) | -40~85 | ||||||
| Device Dimension (mm) (L*W*H) | 40*4*4 | 40*4*4 | 40*4*4 | 50*4*4 | 50*7*4 | 60*12*4 | NA |
| Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*8 | 140*115*18 | 140*15*18 | 140*15*18 |
| Mini-Module Dimension (mm) (L*W*H) | 50 *7*4 | 50*7*4 | 50*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | NA |
| Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Fiber Type | G657A or customer specified | ||||||
| Insertion Loss (dB) | 4.0 | 7.5 | 10.8 | 14.1 | 17.4 | 20.7 | 24.5 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
| Return Loss (dB) | 55 | ||||||
| Polarization Dependent Loss(dB) | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 | ||
| Directivity (dB) | 55 | ||||||
| Wavelength Dependent Loss(dB) | 0.3 | 0.5 | |||||
| Temperature Stability(-40~85 °C)(dB) | 0.4 | 0.5 | |||||
| Operating Temperature (°C) | -40~85 | ||||||
| Storage Temperature (°C) | -40~85 | ||||||
| Device Dimension (mm) (L*W*H) | 40*4*4 | 50*4*4 | 50*4*4 | 50*7*4 | 60*7*4 | 60*12*4 | NA |
| Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 | 140*115*18 |
| Mini-Module Dimension (mm) (L*W*H) | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | NA |



24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure