100G SMF LC Connector OTU4 5G QSFP28 1295nm 1300nm 1304nm 1309nm Optical Transceiver ModuleSpecifications ItemDescriptionTransceiver form factorQSFP28Transmission speed100GECenter wavelength (nm)1295, 1300, 1304, 1309Standards complianceCompatible with the 100GBASE-ER4Connector typeLC DualApplicable......
| Item | Description |
| Transceiver form factor | QSFP28 |
| Transmission speed | 100GE |
| Center wavelength (nm) | 1295, 1300, 1304, 1309 |
| Standards compliance | Compatible with the 100GBASE-ER4 |
| Connector type | LC Dual |
| Applicable cable and maximum transmission distance | Single-mode fiber (G.652): Disables the RS-FEC function: 30 km Enables the RS-FEC function: 40 km |
| Transmit power (dBm) | -2.5 to +3.2 |
| Maximum receiver sensitivity (dBm) | -18.5 |
| Overload power (dBm) | -3.5 |
| Extinction ratio (dB) | 8 |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Part number | HL-QSFP28-100G-ER4 |
| Part Number | Data Rate | Distance | Wavelength | Output Power | Sensitivity | Remark |
| HQ28-SR-M85-X1D | 100Gbps | MM 100m(OM4) | 850nm | -8.4 ~ +2.4dBm | -10.3dBm | QSFP28-100G-SR4 |
| HQ28-LR-L13-10D | 100Gbps | SM 10km | 1310nm | -4.3 ~ +4.5dBm | -10.6dBm | QSFP28-100G-LR4 |
| HQ28-LR-L13-10C1 | 100Gbps | SM 10km | 1310nm | -4.3 ~ +4.5dBm | -10.6dBm | QSFP28 100G-LR4-Ethernet |
| HQ28-ER-L13-40D | 100Gbps | SM 40km | 1310nm | -2.9 ~ +4.5dBm | -16.9dBm | QSFP28 100G-ER4 |
| HQ28-K7-L13-xxx | 100Gbps | SM 2km | 1310nm | -6.5 ~ +2.5dBm | -11.5dBm | QSFP28 100G-CWDM4 |
24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure