FWAP-1550H-16xN Series, 16 ports PON&CATV WDM EDFAProduct Description FWAP-1550H series erbium and ytterbium co-doped high-power fiber amplifier is the latest optical transmission system equipment, realizing to combine optical signal OLT XPON/XGS-PON and 1550nm CAT, and amplify the CATV signal a......
| Items | Unit | Performance Index | |
| Optical Operating Wavelength | nm | 1535~1565 | |
| Input Optical Power Range | dBm | -10~+10 | |
| Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
| Gain Flatness | dB | <±0.3 | |
| Optical Power Output Stability | dB | <±0.5 | |
| Polarization Sensitivity | dB | <0.2 | |
| Polarization Mode Dispersion | Ps | <0.5 | |
| Input End Pump Leakage Power | dB | ≤-30 | |
| Output End Pump Leakage Power | dB | ≤-30 | |
| Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
| Pump Operating Number | PCs | 2~3 | |
| Rated Output Power | dBm | 27~37 | |
| Linker(IN) | - | SC/APC or LC/APC | |
| Linker(OUT) | - | SC/APC or LC/APC | |
| Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
| Operating/Storage Temperature | ºC | -20~65/-30~70 | |
| Operating/Storage Humidity | % | 5~90 | |
| Case Size | mm | 530×486×88(2U) | |
| Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
| PON Optical Path with WDM | PON Wavelength | mm | 1310/1490 |
| XG(S)- PON Wavelength | 1310/1490 & 1270/1577 (customized) | ||
| PON Linker | / | SC/UPC or LC/UPC | |
| Uplink optical ports | pcs | 16 | |
| Output ports | Pcs | 16 | |
| PON Insertion Loss | dB | <1.2 | |
| 1550 Port Insertion Loss | dB | <0.7 | |
| Optical isolation | dB | 40 | |
| Optical Switch | Insertion Loss | dB | <1 |
| Harass | dB | <-60 (isolation between A and B) | |
| Switch Time | ms | <10 | |
| Switched Power Threshold Range | dBm | -5~10 | |
| Model Number | Total Output Power dBm(mW) | Output No. | Each Output Power (dBm) |
| FWAP-1550H-16x14 | 28dBm(640mW) | 16 | 14 |
| FWAP-1550H-32x10 | 32 | 10 | |
| FWAP-1550H-16x15 | 29dBm(800mW) | 16 | 15 |
| FWAP-1550H-32x11 | 32 | 11 | |
| FWAP-1550H-16x16 | 30dBm(1000mW) | 16 | 16 |
| FWAP-1550H-32x12 | 32 | 12 | |
| FWAP-1550H-16x17 | 31dBm(1300mW) | 16 | 17 |
| FWAP-1550H-32x13 | 32 | 13 | |
| FWAP-1550H-16x18 | 32dBm(1600mW) | 16 | 18 |
| FWAP-1550H-32x14 | 32 | 14 | |
| FWAP-1550H-16x19 | 33dBm(2000mW) | 16 | 19 |
| FWAP-1550H-32x15 | 32 | 15 | |
| FWAP-1550H-16x20 | 34dBm(2500mW) | 16 | 20 |
| FWAP-1550H-32x16 | 32 | 16 | |
| FWAP-1550H-16x21 | 35dBm(3000mW) | 16 | 21 |
| FWAP-1550H-32x17 | 32 | 17 | |
| FWAP-1550H-16x22 | 36dBm(4000mW) | 16 | 22 |
| FWAP-1550H-32x18 | 32 | 18 | |
| FWAP-1550H-16x23 | 37dBm(5000mW) | 16 | 23 |
| FWAP-1550H-32x19 | 32 | 19 |










24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure