2x32 ports fiber optic PLC splitter with connector typeDescriptionThe Single Mode Planar Lightwave Circuits Splitter based on real time 6 DOF optical alignment monitoring and feedback technologies. The devices are designed and manufactured to meet Telcordia GR-1221-CORE requirements and RoHS complia......
| Operating Wavelength | 1260~1650 nm | Parameter | Unit | Value | |||||
| Ports (N) | 1 (M) | 2 (M) | Fiber Type | / | G652D/ G657A* | ||||
| Insertion Loss | PDL | Uni. | Insertion Loss | PDL | Uni. | Directivity | dB | >55 | |
| 2 | ≤4.30 | ≤0.20 | ≤0.50 | ≤4.50 | ≤0.20 | ≤0.80 | Return Loss | dB | >50 |
| 4 | ≤7.40 | ≤0.30 | ≤0.80 | ≤7.60 | ≤0.30 | ≤1.00 | Pigtail Dia. | mm | 0.25/ 0.9 / 2 / 3 |
| 8 | ≤10.7 | ≤0.30 | ≤1.00 | ≤11.0 | ≤0.30 | ≤1.20 | Pigtail Length | cm | >50 |
| 16 | ≤13.9 | ≤0.30 | ≤1.40 | ≤14.8 | ≤0.30 | ≤1.50 | Operating Tem. | ºC | -40~ +85 |
| 32 | ≤17.2 | ≤0.30 | ≤1.60 | ≤17.8 | ≤0.30 | ≤1.80 | Storage Tem. | ºC | -40~ +85 |
| 64 | ≤21.5 | ≤0.50 | ≤2.00 | ≤21.5 | ≤0.50 | ≤2.00 | / | ||
24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure