FWT-1550ES Series Standard 1550nm External Modulation Optical Transmitter Product Description FWT-1550ES series is a standard and practical 1550nm external modulation optical transmitter specially developed for small and medium-sized CATV stations. This device uses narrow line width Typ. = 1MHz, low......
| Items | Unit | Parameter | Note |
| Laser Model | DFB | Oclaro Digital | |
| Wavelength | nm | 1550±10 | Specified Before Ordering |
| Optical Modulation Method | Externally Modulated | ||
| Optical Output Power | dBm | 2x5 | Can Customize 1x7, 1x8,1x9 2x5, 2x6,2x7, 2x8,2x9 |
| SBS Threshold | dBm | 16(Default) | 13,16,18 adj. |
| Optical Connector | FC/APC or SC/APC | Specified Before Ordering | |
| Frequency Range | MHz | 47~862 | |
| CNR | dB | ≥51.0 | GY/T143-2000 6.2.3.5 |
| Flatness | dB | ±0.75 | GY/T143-2000 6.2.4 |
| RF Input Level | dBuV | 78~88 | AGC Automatic Control |
| C/CTB | dB | ≥65.0 | GY/T143-2000 6.2.5 |
| C/CSO | dB | ≥65.0 | GY/T143-2000 6.2.6 |
| RF Input Impedance | Ω | 75 | |
| RF Input Return Loss | dB | >16(47~550)MHz >14(550~862)MHz | GB/T11381.1 4.2.2.2.5 |
| Power Supply | V | 90~265 VAC | Optional -48VDC |
| Power Consumption | W | ≤50 | Single Power Supply Operation |
| Working Temperature | ºC | 0~50 | Automatic Temperature Control |
| Storage Temperature | ºC | -20~85 | |
| Working Relative Humidity | % | 20%~85% | |
| Dimension | ″ | 19″×11″×1.75″ | 483(W)x280(D)x44(H) |
| Network Management Interface | RJ45 | Supporting Web Browser and SNMP |


| Items | Parameter | Remark | ||
| Optic Parameters | Operating wavelength | (nm) | 1550±10 | |
| Output power | (dBm) | 2×7 | 1×5,1×6,1×7, 1x8,1x9, 2×3,2×4,2×5 , 2×6 , 2×7 | |
| Return loss | (dB) | ≥52 | ||
| Optical fiber connector | SC/APC | Optional SC/APC,FC/APC | ||
| RF Parameters | Bandwidth | (MHz) | 45-862 | |
| Input level | (dBmV) | 23±5 | AGC | |
| Flatness | (dB) | ≤±0.75 | 45~862MHz | |
| Return loss | (dB) | >16 | 45~750MHz | |
| Input Impedance | (Ω) | 75 | ||
| Link Parameters | Channels | PAL-D/60ch | ||
| CNR | (dB) | ≥52 | 65Km fiber,Receive0dBm | |
| CTB | (dB) | ≤-65 | ||
| CSO | (dB) | ≤-65 | ||
| SBS | (dB) | ≥16.0 | 13,16,18dB adj. | |
| General Parameters | NM interface | RJ45,R232 | ||
| Power | (V) | 90~265 | Optional -48VDC | |
| Power consumption | (W) | ≤50 | ||
| Working Temp | (ºC) | 0~50 | Automatically casing temp control | |
| Storage Temp | (ºC) | -20~85 | ||
| Operating relative humidity | (%) | 5~95 | ||
| Size | (") | 19×14.5×1.75 | (W)x(D)x(H) | |




24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure