ItemsParameterRemarkOptic ParametersOperating wavelength(nm)1550±10 Output power(dBm)2×71×5,1×6,1×7, 1x8,1x9,2×3,2×4,2×5 , 2×6 , 2×7Return loss(dB)≥52 Optical fiber connector SC/APCOptional SC......



| Items | Parameter | Remark | ||
| Optic Parameters | Operating wavelength | (nm) | 1550±10 | |
| Output power | (dBm) | 2×7 | 1×5,1×6,1×7, 1x8,1x9, 2×3,2×4,2×5 , 2×6 , 2×7 | |
| Return loss | (dB) | ≥52 | ||
| Optical fiber connector | SC/APC | Optional SC/APC,FC/APC | ||
| RF Parameters | Bandwidth | (MHz) | 45-862 | |
| Input level | (dBmV) | 23±5 | AGC | |
| Flatness | (dB) | ≤±0.75 | 45~862MHz | |
| Return loss | (dB) | >16 | 45~750MHz | |
| Input Impedance | (Ω) | 75 | ||
| Link Parameters | Channels | PAL-D/60ch | ||
| CNR | (dB) | ≥52 | 65Km fiber,Receive0dBm | |
| CTB | (dB) | ≤-65 | ||
| CSO | (dB) | ≤-65 | ||
| SBS | (dB) | ≥16.0 | 13,16,18dB adj. | |
| General Parameters | NM interface | RJ45, R232 | ||
| Power | (V) | 90~265 | Optional -48VDC | |
| Power consumption | (W) | ≤50 | ||
| Working Temp | (ºC) | 0~50 | Automatically casing temp control | |
| Storage Temp | (ºC) | -20~85 | ||
| Operating relative humidity | (%) | 5~95 | ||
| Size | (") | 19×14.5×1.75 | (W)x(D)x(H) | |





24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure