1,2,4 Core Self-Supporting Outdoor FTTH Drop Cable Coaxial CableDescription: The FTTH drop cables are with flame retardant cable jacket and with supporting wire, this cable has strengthen members inside for supporting the whole body. The drop ftth optical fiber cable is with special structure to eas......


Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | |||
Short Term | Long Term | Short Term | Long Term | ||||
1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 | |
6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 500 | |







24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure