1*4 SC/APC 0.9MM Diameter Steel Tube Optic Fiber PLC SplitterSummaryFiber optical splitter is a passive device that transforms one outputted optical signal to several optical signals. According to the different basic principles, it can divide into Fused type and PLC type. PLC can meet the needs of d......
| 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |||
| 1 | Operating Wavelength(nm) | 1260-1650 | ||||||
| 2 | Insertion Loss (dB) | Max(S/P) | 4.0/3.8 | 7.3/7.1 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
| 3 | Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| 4 | Return Loss (dB) | Min(S/P) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
| 5 | Device Dimension (mm) | LxWxH | 40x4x4 | 40x4x4 | 40x4x4 | 50x4x4 | 50x7x4 | 60x12x4 |
| 6 | Module Dimension (mm) | LxWxH | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 140x115x18 | 140x115x18 |
| 7 | Mini-Module dimension | LxWxH | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 |
| 8 | Pigtail Length(m) | 1.2(±0.1) or customer specified | ||||||
| 9 | Fiber Type | G657A or customer specified | ||||||







24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure