FWR-8610GSD, Optical Receiver With Filter Product DescriptionIn order to refine the triple play integrated equipment and reduce operator investment costs, in the single-fiber three-wave home solution, some users, such as the elderly users, do not use broadband signals and only use CATV signals. In r......
| Items | Unit | Parameter | |
| Input Wavelength | (nm) | 1310,1490,1550 | |
| Operation Wavelength | (nm) | 1540~1560 | |
| Channel Separation | (dB) | ≥40 (1310/1490nm and 1550nm) | |
| Responsivity | (A/W) | ≥0.9 | |
| Receiving Power Range | (dBm) | +2~-18 | |
| Reflection Loss | (dB) | ≥55 | |
| Fiber Link | / | SC/APC | |
| Bandwidth/Flatness | MHz/dB | 47-1000/≤±1 | |
| Output Level | dBuv | 1 RF | AGC: 82±1/(-2~--12dBm) |
| 2RF(Optional) | AGC: 78±1/(-2~--12dBm) | ||
| Adj. Range of Output Level | dB | 0~15(Customized) | |
| Reflection Loss | dB | ≥14(75Ω Characteristic Impedance) | |
| RF Output Interface | / | 1 Way Output Male (or Two-Way Output or Female) | |
| CNR/MER | dB | ≥44/34(PAL-D 60CH, OMI3.8%, -9dBm) | |
| CTB/CSO/HUM | dB | ≥65/≥60/≥60(-1dBm Receive) | |
| Power Supply/Consumption | V/W | AC100~240V→DC5/3 | |
| Working/Storage Temperature | ºC | -35~50/-40~75 (Humidity 5~90%) | |
| Dimension | mm | 93×80×25 | |
| RF Output Interface | Output Level Adjustable | Model |
| 1RF | -- | FWR-8610GSD |
| ADJ | FWR-8610GSD(ADJ) | |
| 2RF | -- | FWR-8610GSD(2*RF) |








Workshop View



24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure