SpecificationsOSN 500OSN 550OSN 580Dimensions44mm (H) x 442mm (W) x 220mm (D)88mm (H) x 442mm (W) x 220mm (D)221 mm (H) x 442 mm (W) x 224 mm (D)Switch CapacityPacket: 7.2 Gbit/s and TDM: 21.25 Gbit/s (higher order), 5 Gbit/s (lower order)Packet: 64 Gbit/s ,TDM: 20 Gbit/s (higher order)Packet: 560 G......
Specifications | OSN 500 | OSN 550 | OSN 580 |
Dimensions | 44mm (H) x 442mm (W) x 220mm (D) | 88mm (H) x 442mm (W) x 220mm (D) | 221 mm (H) x 442 mm (W) x 224 mm (D) |
Switch Capacity | Packet: 7.2 Gbit/s and TDM: 21.25 Gbit/s (higher order), 5 Gbit/s (lower order) | Packet: 64 Gbit/s ,TDM: 20 Gbit/s (higher order) | Packet: 560 Gbit/s, TDM: 280 Gbit/s (higher order) Packet: 280 Gbit/s, TDM: 280 Gbit/s (higher order) |
Service Slots | 3 slots | 8 slots | 15 slots |
OTN interface | N/A | N/A | OTU-2, OTU-3 |
Ethernet interface | FE/GE | FE/GE/10GE | FE/GE/10GE/40GE |
SDH interface | STM-1/4 | STM-1/4/16 | STM-1/4/16/64 |
PDH interface | E1/E3; T1/T3 | E1/E3; T1/T3 | E1/T1, E3/T3 |
ATM interface | E1, STM1 | ATM/IMA E1, ch STM-1 | |
CES interface | ATM/IMA E1, ch S TM-1 | ||
PCM interface | FXS/FXO, 2/4 wire audio and E&M X.21/V.35/V.11/V.24/V.28, RS232/RS422, RS449/RS423A/RS422A, RS530/RS530A, RS485, G.703 64 kbit/s bidirectional; IEEE C37.94 | FXS/FXO, 2/4 wire audio and E&M X.21/V.35/V.11/V.24/V.28, RS232/RS422, RS449/RS423A/RS422A, RS530/RS530A, RS485, G.703 64 kbit/s bidirectional; IEEE C37.94 | |
WDM interface | 40 DWDM wavelengths, compliant with ITU-T G.694.1 8 CWDM wavelengths, compliant with ITU-T G.694.2 | 40 DWDM wavelengths, compliant with ITU-T G.694.1 8 CWDM wavelengths, compliant with ITU-T G.694.2 | |
Networking Mode | •• Supporting pure packet, hybrid (packet + SDH) or SDH networking •• Supporting WDM networking •• Supporting single-fiber bidirectional transmission | Supports pure packet, hybrid (packet + SDH), or SDH networking Supports WDM networking | Supports pure packet, hybrid (packet + SDH), or SDH networking Supports WDM networking |
| Board | Description | Supported Interface | Valid Slots | |
|---|---|---|---|---|
| ISU board | TNH1ISUA | Integrates the SCC unit, cross-connect unit, clock unit, tributary unit, line unit, and data transparent transmission unit. |
| slot 2 |
| TNH1ISUB | Integrates the SCC unit, cross-connect unit, clock unit, line unit, and tributary unit. |
| slot 2 | |
| TNH1ISUC | Integrates the SCC unit, cross-connect unit, clock unit, tributary unit, line unit, and data transparent transmission unit. |
| slot 2 | |
| TNH1ISUD | Integrates the SCC unit, cross-connect unit, clock unit, line unit, and tributary unit. |
| slot 2 | |
| TNH1ISUE | Integrates the SCC unit, cross-connect unit, clock unit, tributary unit, line unit, and data transparent transmission unit. |
| slot 2 | |
| Boards in the extended slots | TNH1SL1D/TNH2SL1D | 2xSTM-1 optical interface board | 2xSTM-1 optical interfaces | slots 3 and 4 |
| TNH1PL3T | 3xE3/T3 electrical interface board | 3xE3/T3 electrical interfaces | slots 3 and 4 | |
| TNH1SP3D/TNH2SP3D | 42xE1/T1 electrical interface board | 42xE1/T1 electrical interfaces | slots 3 and 4 | |
| TNH1EGT1/TNH2EGT1 | 1xGE Ethernet transparent transmission board | 1xGE optical interface | slots 3 and 4 | |
| TNH1EFS8/TNH2EFS8 | 8xFE Ethernet switch processing board | 8xFE electrical interfaces | slots 3 and 4 | |
| TNM1EGS4 | 4xGE Ethernet switch processing board | 4xGE/FE optical/electrical interfaces | slots 3 and 4 |





24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure