ONU India price epon gpon xpon network unit ont same to HUAWEIDescription: OFSX624-CW XPON(GPON and EPON dual mode) ONU. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It i......

| Tech parameters | description |
Up-link interface | 1 XPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s(GPON), RX 1.244 Gbits/s rate and TX 1.244 Gbits/s(EPON) rate Fiber type:SC/UPC Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
| Wavelength(nm) | TX 1310nm,RX 1490/1550nm |
| Fiber connector | SC/UPC connector (SC / APC optional) |
| Down-link data interface | 3*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
| Indicator LED | 9 pcs |
| DC supply interface | input+12V 1.5A |
| Power | ≤10W |
| Operating temperature | -5~+55ºC |
| Humidity | 10~85%(non-condensation) |
| Storage temperature | -30~+70ºC |
| Dimension(MM) | 188*125*35mm(mainframe) |
| Weight | 0.5Kg(mainframe) |
| Tech features | description |
| antenna | 2T2R Mode 5DBI Gain ,Frequency:2.4G |
| rate | 300Mbps PHY rate |
| encryption methods | WFA,WPA,WPA2,WAPI |
| Tech features | description |
| Optical wavelength | 1540~1560nm |
| Optical input range | 0~-15 DBm |
| Optical return loss | ≥45 DB |
| Bandwidth | 45~1000 MHz |
| Flatness | +/-1 DB |
| RF output level | ≥72 dBuv |
| AGC control range | 0~-14 DBm |
| RF Output return loss | ≥14 DB |
| Output impedance | 75Ω |
| CNR | ≥50 DB |
| CTB | ≥60 DB |
| CSO | ≥60 DB |
| symbol | color | meaning |
| PWR | green | ON:successfully connect with power OFF:fail to connect with power |
| PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
| LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
| WIFI | green | ON: WIFI is running OFF:WIFI startup fail |
| LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
| TEL | green | ON: Register success |
| OFF:Register fail | ||
| CATV | Green | Input optical power:0~ -15DBm |
| Red | Input optical power:≥0DBm,or -15DBm≥ |



24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure