3 ports for wavelength 1590nm fiber optical circulator with EDFA OADM EquipmentDescriptionOptical Circulator is a passive optical component that can be used to achieve bi-directional transmission over a single fiber in WDM optical networks. It is widely implemented in equipment such as Dispersion Co......
| 1 Wavelength | 2 Ports | 3 Fiber Type | 4 Pigtail Dia. | 5 Pigtail Length | 6 Package | 7 Connector Type |
| O=1310nm | 3=3 Ports | E=SMF-28e | 02=0.25mm | 05=50cm | A7 | FU(A)=FC/UPC(APC) |
| C=1550nm | / | 09=0.9mm | 10=100cm | B1 | SU(A)=SC/UPC(APC) | |
| L=1590nm | 20=2mm | … | C1 | … | ||
| / | 30=3mm | 20=200cm | D1(3) | LU(A)=LC/UPC(APC) | ||
| X=Customization | ||||||
| Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||
| Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |
| / | / | / | / | / | / | D1=129x29x160 (LGX) | |
| B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 (LGX) | |||
| B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 (19' Rack) | |||
| B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 (19' Rack) | |||
| Item | φ0.25 Stainless | φ0.9 Stainless | φ2/3 Stainless | φ0.9(φ2,φ3) Plastic | φ0.9(φ2/φ3) Aluminum Alloy | LGX | 19' Rack |
| 1X2 | A7 | A7 | / | B1 | C1 | D1 | / |
| Operating Wavelength(nm) | 1310 | C Band | L Band | Parameter | Unit | Value |
| Band Wide(nm) | ±15 | Fiber Type | / | SMF-28e | ||
| Insertion Loss 1->2 | <0.8 | Directivity | dB | >50 | ||
| Insertion Loss 2->3 | <0.8 | Return Loss | dB | >50 | ||
| Isolation @λc | >40 | Pigtail Dia. | mm | 0.25 /0.9 / 2 / 3 | ||
| Isolation @λall | >35 | Pigtail Length | cm | >50 | ||
| Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 | Power Handling | mW | <500 | ||
| Wavelength Temperature Shifting(nm/ºC) | <0.002 | Operating Tem. | ºC | -0~ +70 | ||
| PDL(dB) | <0.12 | Storage Tem. | ºC | -40~ +85 | ||
| PMD(ps) | <0.1 | / | ||||
24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure