Optical Live Fiber Identifier T-FI350Features:- Easy-to-use with "ONE KEY "operation.- Efficiently identifies the traffic direction and frequency tonel (270Hz, 1KHz, 2KHz) with audible warning.- Displays the relative core power. - More accurate test with Sunshade. - Easy-to-replace ada......



| Type | T-FI350 | |
| Identified Wavelength Range | 800-1700 nm | |
| Identified Signal Type | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
| Detector Type | Ø1mm InGaAs 2pcs | |
| Adapter Type | Ø0.25 (Applicable for Bare Fiber),Ø0.9 (Applicable for Ø0.9 Cable ) | |
| Ø2.0 (Applicable for Ø2.0 Cable ), Ø3.0 (Applicable for Ø3.0 Cable ) | ||
| Signal Direction | Left & Right LED | |
| Singe Direction Test Range (dBm, CW/0.9mm bare fiber) | -46~10(1310nm) | |
| -50~10(1550nm) | ||
| Signal Power Test Range (dBm, CW/0.9mm bare fiber) | -50~+10 | |
| Signal Frequency Display (Hz) | 270, 1k, 2k | |
| Frequency Test Range (dBm, Average Value) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
| -25~0 (2KHz) | ||
| Ø0.25 | -25~0 (1KHz,2KHz) | |
| -20~0 (2KHz) | ||
| Insertion Loss(dB, Typical Value) | 0.8 (1310nm) | |
| 2.5 (1550nm) | ||
| Alkaline Battery(V) | 9 | |
| Operating Temperature(°C) | -10-+60 | |
| Storage Temperature(°C) | -25-+70 | |
| Dimension (mm) | 196X30.5X27 | |
| Weight (g) | 200 | |
| Standard | T-FI350 Optical Fiber Identifier | 1 |
| adapter heads | 4 | |
| Alkaline battery | 1 | |
| User's manual | 1 | |
| Cotton Stick and Soft Carrying case | 1 |

24 Port 19 Inch Rack Mount Fo Terminal Box
Fullwell 1550nm EDFA Price 32 Ports/Channels CATV EDFA
Sc/APC 21dB Wdm EDFA 1550nm 8 Port CATV EDFA Combiner
CATV EDFA Price with 16 Output Ports with 2 CATV Inputs
1550nm Optical Amplifier EDFA in 8 Ports\Channels with 2 CATV Inputs
3in 3out Dome Type Plastic Splice Closure