3G 4G LTE Outdoor MIMO Omni-Directional Screw Mount AntennaA. Electrical CharacteristicsFrequency850/900/1800/1900/2100MHzV.S.W.R<= 2.0Antenna Gain1.0 dBiPolarizationLinearImpedance50 OhmB. Material & Mechanical CharacteristicsMaterial of RadiatorwhipMaterial of PlasticRubberCable Type1.37Co......

3G 4G LTE Outdoor MIMO Omni-Directional Screw Mount Antenna
| A. Electrical Characteristics | ||||||||||||
| Frequency | 850/900/1800/1900/2100MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 1.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics | ||||||||||||
| Material of Radiator | whip | |||||||||||
| Material of Plastic | Rubber | |||||||||||
| Cable Type | 1.37 | |||||||||||
| Connector Type | Optional | |||||||||||
C. Environmental | ||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||








GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage