Product Description Mechanical Specifications Size (mm)55*50*17mmMountingmagnetWeight(g)<120 gramConnectorSMA gold-plated straight maleColorBlackCableRG174 - 3mOperating Temp.-40ºC~+85ºCOperating Humidity0~95%Storage Temp.-45ºC~+85ºCStorage Humidity0~95% Antenn......
| Size (mm) | 55*50*17mm | Mounting | magnet |
| Weight(g) | <120 gram | Connector | SMA gold-plated straight male |
| Color | Black | Cable | RG174 - 3m |
| Operating Temp. | -40ºC~+85ºC | Operating Humidity | 0~95% |
| Storage Temp. | -45ºC~+85ºC | Storage Humidity | 0~95% |
| No. | Item | Specifications |
| 1 | Range of Receiving Frequency(MHz) | 1575.42&1561.098±2 |
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | 1575.42&1561.098±3.0 |
| 3 | Band Width(MHz) (Return Loss≤-10dB) | ≥10 |
| 4 | V.S.W.R(in Center Frequency) | ≤2.0 |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 3±0.5 |
| 6 | Polarization | Right-Handed Circular |
| 7 | Impedance(Ω) | 50 |
| 8 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 |
| 9 | Axial Ratio(with 70mm Square GND plan) | 3.0dB±0.2 |
| No. | Item | Specifications |
| 1 | Range Of Receiving Frequency | 1575.42±2MHZ&1561.098±2MHz |
| 2 | LAN Gain | 26±3 dB |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Noise Figure | <2.0 |
| 5 | Supply Voltage | 3~5V |
| 6 | Current Consumption | ≤20mA |
| No. | Normal temperature performance | High temperature test performance deviation | Low temperature test performance deviation |
| 1 | LNA Gain 26±3 dB | ±2 | ±2 |
| 2 | V.S.W.R(in Center Frequency) ≤2.0 | ±0.3 | ±0.3 |
| 3 | Noise Figure ≤2.0 | ±0.3 | ±0.3 |
GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage
698-4000MHz Indoor Omni Ceiling Antenna for Small Cell Bts