450-470MHz N-type male connector mount 2dBi rubber duck antenna A. Electrical Characteristics868 450-470 MHzV.S.W.R<= 2.0Antenna Gain2.0 dBiPolarizationLinearImpedance50 OhmB. Material & Mechanical CharacteristicsMaterial of RadiatorPCB+whipMaterial of PlasticABSCable Type/Connector TypeN-typ......



| A. Electrical Characteristics868 | ||||||||||||
| 450-470 MHz | ||||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 2.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics | ||||||||||||
| Material of Radiator | PCB+whip | |||||||||||
| Material of Plastic | ABS | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | N-type male connector | |||||||||||
C. Environmental | ||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||








GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage