External High Quality Antenna Fakra Straight Female Head GPS Antenna Mechanical Specifications Size (mm)48*37*17mmMounting3M Sticker / MagneticWeight(g)<110ConnectorSMA/BNC/MCX/MMCX/SMB/FAKRA/GT5ColorBlackCableRG174 - 3mConditionsWorking ConditionsTemperature:-40ºC~+85ºCHumidity......
| Size (mm) | 48*37*17mm | Mounting | 3M Sticker / Magnetic |
| Weight(g) | <110 | Connector | SMA/BNC/MCX/MMCX/SMB/FAKRA/GT5 |
| Color | Black | Cable | RG174 - 3m |
| Working Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 95%~100% | |
| Storage Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 95%~100% |
| No. | Item | Specifications |
| 1 | Range of Receiving Frequency(MHz) | GPS:1575.42± 3/GLONASS:1600± 5 |
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | GPS:1575.42± 3/GLONASS:1600± 5 |
| 3 | Band Width(MHz) (Return Loss≤-10dB) | ≥10 |
| 4 | V.S.W.R(in Center Frequency) | ≤1.5 |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 4.5 |
| 6 | Axial Ratio (with 70mm Square GND plan) | 3.0dB |
| 7 | Polarization | RHCP |
| 8 | Impedance(Ω) | 50 |
| 9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 |
| No. | Item | Specifications |
| 1 | Range Of Receiving Frequency | GPS:1575.42± 3/GLONASS:1600± 5 |
| 2 | LAN Gain | 28±1 dB |
| 3 | In Center Frequency | ≤2.0 |
| 4 | Noise Figure | <2.0 |
| 5 | Supply Voltage | 3~5V |
| 6 | Current Consumption | 12±1mA@3VDC |


GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage