Product SpecificationItemSpecificationGPS AntennaCeramic microstrip antennaCenter frequency1575.42MHzBandwidthCF±5MHzPolarizationRHCPGain3.0dBic(Zenith)VSWR<=1.5Axial Ratio3dB(max)Input Impedance50ΩLNAGain28±2dBNF<=1.5dBOutput VSWR<=2.0External band attenuati......
| Item | Specification | |||
| GPS Antenna | Ceramic microstrip antenna | Center frequency | 1575.42MHz | |
| Bandwidth | CF±5MHz | |||
| Polarization | RHCP | |||
| Gain | 3.0dBic(Zenith) | |||
| VSWR | <=1.5 | |||
| Axial Ratio | 3dB(max) | |||
| Input Impedance | 50Ω | |||
| LNA | Gain | 28±2dB | ||
| NF | <=1.5dB | |||
| Output VSWR | <=2.0 | |||
| External band attenuation | 30dB@CF+50MHz/20dB@CF+50MHZ | |||
| Supply voltage | 3.0V±0.3V | |||
| Current | <=10mA | |||
| Cell Antenna | Frequency range | 824-960MHz/1710-2690MHz | ||
| Output VSWR | <=2.5 | |||
| Polarization | Linear | |||
| Peak Gain | 1.0dBi | |||
| Impedance | 50Ω | |||
| Mechanical | Coaxial line | RG174/Length 0.5m | ||
| RF Connector | TNC | |||
| Mounting method | Adhesive | |||
| Radome material | PC/ABS | |||
| Waterproof | IP67 | |||
| Woring temperature | -40ºC~+85ºC | |||






GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage