1. Specification of 60cm Item NoBT-680KUG-60Size60*65cmThickness0.6mmC-Band Gain@ 4GHz--Ku-Band Gain@ 12GHz36.67dBF/D Ratio0.38Focus Length393MMMaterialGalvanized SteelElevation angle range(o)5-85&......
Item No | BT-680KUG-60 | |
Size | 60*65cm | |
Thickness | 0.6mm | |
C-Band Gain@ 4GHz | -- | |
Ku-Band Gain@ 12GHz | 36.67dB | |
F/D Ratio | 0.38 | |
Focus Length | 393MM | |
Material | Galvanized Steel | |
Elevation angle range(o) | 5-85° | |
Azimute (o) | 0-360° | |
Aperture Efficiency | 75% | |
Finish | Polyester Powder Coating | |
Mounting Type | Pole&wall Mount | |
Operational Winds | Able to receive | 25m/sec |
Able to re-set | 40m/sec | |
Not broken & fly away | 60m/sec | |
Ambient Temperature | -40°C~+60°C | |
Relative Humidity | 0~100% | |
GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage