About Gaoke:We were established in 1993 as a supplier of wireless telecommunication solutions.We are not only equipped with a group of network analyzers, spectrum testers, noise detectors and other advanced apparatus, but also have antenna experts a......
| Range of Receiving Frequency | GPS:1575.42± 3/GLONASS:1600± 5 |
| V. S. W. R | ≤ 1.5 |
| Axial Ratio | ≤ 3.0 |
| LNA Gain | 28± 2dB |
| Polarization | RC Pol |
| Impedance | 50Ω |
| Dimensions | 55*50*16mm/38*37*17mm/37*34*13mm/46*14.5mm |
| Mounting | Card slot |
| Cable | RF1.13 |
| Connector | IPEX |
| Supply Voltage | 3-5 |
| Current Consumption | 12± 1@3 v DC |
| Noise Figure | ≤2.0 |
| Length | 3M/5M/Other |
| Mounting | Magnetic |
| Weight | 110g |
| Clor | Black |
GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage