Waterproof Lora 868mhz-915 MHz high again IoT Omni fiberglass antenna A. Electrical CharacteristicsFrequency868-915 MHzV.S.W.R<= 2.0Antenna Gain3-5 dBiPolarizationLinearImpedance50 OhmB. Material & Mechanical CharacteristicsMaterial of RadiatorBrassMaterial of PlasticFiberglassCable Type/Conn......



| A. Electrical Characteristics | ||||||||||||
| Frequency | 868-915 MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 3-5 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics | ||||||||||||
| Material of Radiator | Brass | |||||||||||
| Material of Plastic | Fiberglass | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | N male connector | |||||||||||
C. Environmental | ||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||









GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage