ProductWiFi MiMo Combo AntennaP/NGL-DY010MElectrical IndexFrequency-MHz2400-2500/4900-5825Gain-dBi3.0VSWR<2.5Nominal Impedance-Ω50PolarizationLinerMechanical IndexCable Length -mRG174,1.2ConnectorSMA/MCX/FAKRAAntenna Dimension-mm64.1*63*14mmInstallation WayAdhesive/MagnetIngress Protect......




| Product | WiFi MiMo Combo Antenna | |
| P/N | GL-DY010M | |
| Electrical Index | ||
| Frequency-MHz | 2400-2500/4900-5825 | |
| Gain-dBi | 3.0 | |
| VSWR | <2.5 | |
| Nominal Impedance-Ω | 50 | |
| Polarization | Liner | |
| Mechanical Index | ||
| Cable Length -m | RG174,1.2 | |
| Connector | SMA/MCX/FAKRA | |
| Antenna Dimension-mm | 64.1*63*14mm | |
| Installation Way | Adhesive/Magnet | |
| Ingress Protection | IP65~IP67(exclude cable outlet) | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
| Temperature-ºC | -40~+85 | |
| Humidity- | 5~95 | |
GPS911 GPS Vehicle Terminal Car GPS Internal Antenna, 1575.42MHz GPS Antenna Products
Free Sample High Gain 1575.42 MHz Car Passive GPS Antenna
with Ipex Connector 1.13 Cable GPS Patch Antenna 1575 GPS Patch Internal Antenna
UHF Antenna 380-520MHz 5g Ultra-Thin Indoor Omni Ceiling Antenna
UHF Antenna 380-520MHz Indoor Directional Panel Antenna for Signal Coverage